
Tracing route to sysnative.com [199.245.54.146]
over a maximum of 30 hops:

  1     2 ms     2 ms     1 ms  192.168.1.1 
  2     2 ms     2 ms     2 ms  192.168.25.1 
  3     3 ms     3 ms     3 ms  10.47.244.98 
  4     4 ms     4 ms     3 ms  172.24.1.2 
  5     6 ms     6 ms     6 ms  173.241.201.10 
  6     7 ms     6 ms     6 ms  208.38.184.5 
  7     7 ms     6 ms     6 ms  xe-10-2-2.bar1.tampa1.level3.net [4.53.172.41] 
  8     *        *        *     Request timed out.
  9    10 ms    12 ms    10 ms  10ge9-14.core1.mia1.he.net [209.51.163.209] 
 10    96 ms   325 ms   311 ms  100ge11-1.core1.atl1.he.net [184.105.213.25] 
 11    43 ms    36 ms    38 ms  100ge8-1.core1.ash1.he.net [184.105.213.70] 
 12    59 ms    61 ms    60 ms  100ge14-2.core1.mci3.he.net [72.52.92.54] 
 13    59 ms    59 ms    59 ms  aws.core1.mci3.he.net [184.105.250.42] 
 14    74 ms    79 ms    79 ms  static-162-208-87-58.d.awsrdns.net [162.208.87.58] 
 15    59 ms    58 ms    58 ms  omega.urljet.com [199.245.54.146] 

Trace complete.

